Jade Women Basic
- Home
- Jade Women Basic
Connect with us : +91 911 188 9903
Take charge of your health with Jade Cure’s Women Basic Health Check-Up Package, designed to assess key parameters that impact women’s overall wellness — from hormones to vital organ function. This package helps detect early imbalances, nutritional deficiencies, and metabolic issues to ensure timely preventive care.
Rs. 1499.00
24 Hours*
10
Urine and Blood
10–12 hours required
| Test Name | Description | Tests Included |
|---|---|---|
| Estradiol (E2) | Evaluates estrogen levels crucial for menstrual cycle and reproductive health. | Estradiol (E2) |
| Complete Blood Count (CBC) | Assesses blood cells to detect anemia, infection, and immune status. | CBC |
| Iron Studies | Checks for iron deficiency or overload. | Iron, TIBC, Transferrin Saturation |
| Liver Function Test (LFT) | Measures liver enzymes and proteins to monitor liver health. | LFT |
| Kidney Profile | Evaluates kidney function and waste removal efficiency. | Kidney Function Tests |
| Lipid Profile | Assesses cholesterol and triglyceride levels for heart health. | Total Cholesterol, HDL, LDL, Triglycerides |
| Vitamin Profile | Identifies common deficiencies affecting energy, immunity, and mood. | Vitamin D, B12, Folate |
| HbA1c (Glycated Hemoglobin) | Indicates average blood sugar control over the past 3 months. | HbA1c |
| Thyroid Profile | Monitors thyroid hormone balance for metabolism and energy regulation. | T3, T4, TSH |
| FSH, LH & Prolactin | Evaluates reproductive and hormonal balance for fertility and menstrual health. | FSH, LH, Prolactin |
This test is ideal for:
Women aged 20–45 years for routine screening
Those experiencing fatigue, hormonal changes, irregular periods, or mood swings
Individuals seeking pre-employment or annual health check-ups
| Test Name | Description | Tests Included |
|---|---|---|
| Estradiol (E2) | Evaluates estrogen levels crucial for menstrual cycle and reproductive health. | Estradiol (E2) |
| Complete Blood Count (CBC) | Assesses blood cells to detect anemia, infection, and immune status. | CBC |
| Iron Studies | Checks for iron deficiency or overload. | Iron, TIBC, Transferrin Saturation |
| Liver Function Test (LFT) | Measures liver enzymes and proteins to monitor liver health. | LFT |
| Kidney Profile | Evaluates kidney function and waste removal efficiency. | Kidney Function Tests |
| Lipid Profile | Assesses cholesterol and triglyceride levels for heart health. | Total Cholesterol, HDL, LDL, Triglycerides |
| Vitamin Profile | Identifies common deficiencies affecting energy, immunity, and mood. | Vitamin D, B12, Folate |
| HbA1c (Glycated Hemoglobin) | Indicates average blood sugar control over the past 3 months. | HbA1c |
| Thyroid Profile | Monitors thyroid hormone balance for metabolism and energy regulation. | T3, T4, TSH |
| FSH, LH & Prolactin | Evaluates reproductive and hormonal balance for fertility and menstrual health. | FSH, LH, Prolactin |
This test is ideal for:
Women aged 20–45 years for routine screening
Those experiencing fatigue, hormonal changes, irregular periods, or mood swings
Individuals seeking pre-employment or annual health check-ups
Have questions or need a health consultation? Fill out the form below and our team will get in touch with you shortly. We’re here to help you book your appointment and guide you through the process with ease.