Jade Diabetic Profiles
- Home
- Jade Diabetic Profiles
Connect with us : +91 911 188 9903
Diabetes can silently affect your heart, kidneys, liver, and eyes long before symptoms appear. At Jade Cure Diagnostics, Mumbai, our Diabetic Health Packages help you monitor sugar levels, organ health, and risk markers — all in one convenient test. Whether you’re newly diagnosed, at risk, or managing diabetes, our Diabetic Profiles are tailored to give you complete control over your health.
Rs. 1499.00
24 Hours*
33
Serum, Fluoride Plasma (F & PP), Urine, EDTA Whole Blood
10–12 hours required
| Test Name | Description | Tests Included |
|---|---|---|
| Kidney Function | Checks kidney health and filtration efficiency. | Urea, Serum Creatinine, Microalbumin-Creatinine Ratio (Spot Urine) |
| Urine Analysis | Detects sugar, protein, and infection markers in urine. | Urine Complete Analysis |
| Lipid Profile | Measures cholesterol and triglycerides for cardiovascular risk assessment. | Total Cholesterol, LDL, VLDL, HDL, Triglycerides, LDL/HDL Ratio, TC/HDL Ratio |
| Blood Health | Detects infection, anemia, and overall blood health. | Complete Blood Count (CBC) |
| Diabetic Markers | Assesses blood sugar control and diabetes risk. | Fasting Blood Sugar (Glucose-F), HbA1c, Post-Prandial Blood Sugar (Glucose-PP) |
| Test Name | Description | Tests Included |
|---|---|---|
| Kidney Function | Monitors kidney health and filtration efficiency. | Blood Urea Nitrogen (BUN), Serum Creatinine |
| Blood Sugar | Detects diabetes risk and monitors sugar levels after meals. | Fasting Glucose, Post-Prandial Glucose, HbA1c |
| Urine Analysis | Checks for glucose and protein levels in urine. | Urine Complete |
| Lipid Profile | Evaluates cholesterol balance and cardiovascular risk. | Lipid Profile |
| Test Name | Description | Tests Included |
|---|---|---|
| Kidney Function | Monitors kidney efficiency and detects early kidney disease. | Microalbumin (Urine), Kidney Profile (RFT), Serum Creatinine, Blood Urea |
| Cardiac & Heart Risk | Assesses heart and vascular risk factors. | Homocysteine, Lipoprotein-Associated Phospholipase A2 (LP-PLA2), Cardiac Risk Marker (5 Parameters), Lipid Profile |
| Pancreatic & Sugar Control | Evaluates pancreatic function, insulin resistance, and long-term sugar management. | C-Peptide (Fasting), Insulin (Fasting), HbA1c, Pancreatic Profile (2 Parameters), Fasting Glucose, Post-Prandial Glucose |
| Liver Function | Measures liver enzyme levels and metabolic health. | Liver Function Test (LFT) |
| Thyroid & Metabolism | Evaluates thyroid function to maintain metabolic balance. | Thyroid Profile (T3, T4, TSH) |
| Vitamin & Nutrient Profile | Detects deficiencies affecting metabolism and overall health. | Vitamin Profile (D, B12, Folate), Iron Studies (Iron, TIBC, Transferrin Saturation) |
| Blood & Hemogram | Monitors overall blood health and electrolyte balance. | CBC (Complete Hemogram), Serum Electrolytes |
| Toxicity Screening | Screens for exposure to harmful metals. | Blood Toxic Elements Profile |
| Test Name | Description | Tests Included |
|---|---|---|
| Kidney Function | Checks kidney health and filtration efficiency. | Urea, Serum Creatinine, Microalbumin-Creatinine Ratio (Spot Urine) |
| Urine Analysis | Detects sugar, protein, and infection markers in urine. | Urine Complete Analysis |
| Lipid Profile | Measures cholesterol and triglycerides for cardiovascular risk assessment. | Total Cholesterol, LDL, VLDL, HDL, Triglycerides, LDL/HDL Ratio, TC/HDL Ratio |
| Blood Health | Detects infection, anemia, and overall blood health. | Complete Blood Count (CBC) |
| Diabetic Markers | Assesses blood sugar control and diabetes risk. | Fasting Blood Sugar (Glucose-F), HbA1c, Post-Prandial Blood Sugar (Glucose-PP) |
| Test Name | Description | Tests Included |
|---|---|---|
| Kidney Function | Monitors kidney health and filtration efficiency. | Blood Urea Nitrogen (BUN), Serum Creatinine |
| Blood Sugar | Detects diabetes risk and monitors sugar levels after meals. | Fasting Glucose, Post-Prandial Glucose, HbA1c |
| Urine Analysis | Checks for glucose and protein levels in urine. | Urine Complete |
| Lipid Profile | Evaluates cholesterol balance and cardiovascular risk. | Lipid Profile |
| Test Name | Description | Tests Included |
|---|---|---|
| Kidney Function | Monitors kidney efficiency and detects early kidney disease. | Microalbumin (Urine), Kidney Profile (RFT), Serum Creatinine, Blood Urea |
| Cardiac & Heart Risk | Assesses heart and vascular risk factors. | Homocysteine, Lipoprotein-Associated Phospholipase A2 (LP-PLA2), Cardiac Risk Marker (5 Parameters), Lipid Profile |
| Pancreatic & Sugar Control | Evaluates pancreatic function, insulin resistance, and long-term sugar management. | C-Peptide (Fasting), Insulin (Fasting), HbA1c, Pancreatic Profile (2 Parameters), Fasting Glucose, Post-Prandial Glucose |
| Liver Function | Measures liver enzyme levels and metabolic health. | Liver Function Test (LFT) |
| Thyroid & Metabolism | Evaluates thyroid function to maintain metabolic balance. | Thyroid Profile (T3, T4, TSH) |
| Vitamin & Nutrient Profile | Detects deficiencies affecting metabolism and overall health. | Vitamin Profile (D, B12, Folate), Iron Studies (Iron, TIBC, Transferrin Saturation) |
| Blood & Hemogram | Monitors overall blood health and electrolyte balance. | CBC (Complete Hemogram), Serum Electrolytes |
| Toxicity Screening | Screens for exposure to harmful metals. | Blood Toxic Elements Profile |
Have questions or need a health consultation? Fill out the form below and our team will get in touch with you shortly. We’re here to help you book your appointment and guide you through the process with ease.