Jade Cure Pregnancy ANC Profile C
- Home
- Jade Cure Pregnancy ANC Profile C
Connect with us :
+91 911 188 9903
The Jade Cure ANC Profile C is an advanced antenatal care package designed to provide a detailed evaluation of both maternal and fetal health. Pregnancy brings significant physical and hormonal changes, making it essential to monitor key health indicators such as anemia, thyroid balance, blood sugar, and infections that may affect the mother or baby. This profile offers an in-depth analysis to detect early complications, prevent gestational diabetes, and manage infections or hormonal imbalances, ensuring a safer and healthier pregnancy journey.
Rs. 1499.00
24 Hours*
6
Urine and Blood
8-10 hours required
| Test Name | Description | Tests Included |
|---|---|---|
| Anemia | Detects low hemoglobin levels or anemia to ensure sufficient oxygen supply to both mother and baby. | Complete Blood Count (CBC) |
| Blood Group & Compatibility | Monitors glucose levels to identify gestational diabetes and prevent pregnancy-related complications. | Fasting Blood Sugar (FBS), Post-Prandial Blood Sugar (PPBS) |
| Viral Markers | Screens for major viral infections that may affect pregnancy or be transmitted to the baby. | HIV I & II, HBsAg (Hepatitis B Surface Antigen), HCV (Hepatitis C Virus) |
| Bacterial & STD Panel | Checks for bacterial infections like syphilis to ensure safe pregnancy and delivery. | VDRL (Venereal Disease Research Laboratory Test) |
| Thyroid Profile | Evaluates thyroid hormone levels crucial for fetal growth, metabolism, and neurological development. | TSH |
| Urine Examination | Detects urinary tract infections or kidney-related issues that are common during pregnancy. | Complete Urine Examination |
Pregnant women in any trimester requiring comprehensive antenatal screening.
Expecting mothers with high-risk pregnancies or previous complications.
Women with symptoms of fatigue, swelling, or hormonal imbalance.
Those seeking a preventive and detailed pregnancy health assessment.
| Test Name | Description | Tests Included |
|---|---|---|
| Anemia | Detects low hemoglobin levels or anemia to ensure sufficient oxygen supply to both mother and baby. | Complete Blood Count (CBC) |
| Blood Group & Compatibility | Monitors glucose levels to identify gestational diabetes and prevent pregnancy-related complications. | Fasting Blood Sugar (FBS), Post-Prandial Blood Sugar (PPBS) |
| Viral Markers | Screens for major viral infections that may affect pregnancy or be transmitted to the baby. | HIV I & II, HBsAg (Hepatitis B Surface Antigen), HCV (Hepatitis C Virus) |
| Bacterial & STD Panel | Checks for bacterial infections like syphilis to ensure safe pregnancy and delivery. | VDRL (Venereal Disease Research Laboratory Test) |
| Thyroid Profile | Evaluates thyroid hormone levels crucial for fetal growth, metabolism, and neurological development. | TSH |
| Urine Examination | Detects urinary tract infections or kidney-related issues that are common during pregnancy. | Complete Urine Examination |
Pregnant women in any trimester requiring comprehensive antenatal screening.
Expecting mothers with high-risk pregnancies or previous complications.
Women with symptoms of fatigue, swelling, or hormonal imbalance.
Those seeking a preventive and detailed pregnancy health assessment.