Health Cancer Screen Profile Male
- Home
- Health Cancer Screen Profile Male
Connect with us : +91 911 188 9903
The Jade Cure Health Cancer Screen Profile (Male) is a complete diagnostic package that helps detect early signs of various male-specific and general cancers — including prostate, liver, lung, testicular, pancreatic, and colorectal cancers. This all-in-one screening combines tumor markers, imaging studies, and organ-function tests to identify cancer risks early — when treatment is most effective.
Rs. 7500.00
24 Hours*
10
Urine and Blood
8-10 hours required
| Test Name | Description | Tests Included |
|---|---|---|
| Leukemia / Blood Cancer | Assesses red and white blood cell counts and platelet levels to detect leukemia or blood disorders. | Complete Blood Count (CBC) |
| Lipoma / Liposarcoma (Lipid Profile) | Evaluates lipid metabolism, which influences inflammation and cancer metabolism. | Total Cholesterol, LDL, VLDL, HDL, Triglycerides, LDL/HDL Ratio, TC/HDL Ratio |
| Liver Function | Monitors liver enzyme levels and function, vital for detecting liver cancer or metastasis. | Total, Direct & Indirect Bilirubin, SGOT/SGPT, ALP, GGT, Total Protein, Albumin, Globulin, A/G Ratio |
| Kidney Function | Evaluates kidney filtration and electrolyte balance, important for cancer staging and treatment safety. | Creatinine, BUN/Urea, Sodium, Potassium, Chloride |
| Bones & Joints | Detects early bone involvement in metastasis or multiple myeloma. | Uric Acid, Calcium, Phosphorus |
| Cancer Markers | A robust tumor-marker panel for multi-organ cancer detection. | PSA, AFP, CA 19.9, CEA, β-hCG, LDH |
| Urine Examination | Detects abnormal proteins associated with multiple myeloma and kidney-related malignancies. | Bence Jones Protein |
| Blood Markers | A key marker for lymphoma and multiple myeloma, useful for prognosis and monitoring. | Beta-2 Microglobulin |
| Stool Examination | Screens for occult (hidden) blood, a potential indicator of colorectal cancer. | Stool Routine & Microscopy |
| Imaging Studies | Detects tumors or abnormalities in chest, abdomen, and pelvic organs. | X-Ray Chest, USG Abdomen & Pelvis |
Early detection of prostate, liver, lung, testicular, and gastrointestinal cancers.
Evaluates tumor markers linked to multiple cancer types.
Includes imaging tests for internal organ and chest evaluation.
Detects leukemia, lymphoma, and multiple myeloma indicators.
Helps monitor high-risk individuals or those with a family cancer history.
A single package for a comprehensive cancer risk assessment.
Men aged 40 years and above.
Individuals with a family history of any type of cancer.
Those with unexplained fatigue, weight loss, or appetite loss.
People exposed to environmental or occupational carcinogens.
Anyone seeking an annual preventive cancer screening.
Avoid coffee, alcohol, and fatty foods for at least 24 hours.
Take morning samples for best accuracy.
Continue regular medication only after consulting your physician.
Stay hydrated and relaxed before the test.
| Test Name | Description | Tests Included |
|---|---|---|
| Leukemia / Blood Cancer | Assesses red and white blood cell counts and platelet levels to detect leukemia or blood disorders. | Complete Blood Count (CBC) |
| Lipoma / Liposarcoma (Lipid Profile) | Evaluates lipid metabolism, which influences inflammation and cancer metabolism. | Total Cholesterol, LDL, VLDL, HDL, Triglycerides, LDL/HDL Ratio, TC/HDL Ratio |
| Liver Function | Monitors liver enzyme levels and function, vital for detecting liver cancer or metastasis. | Total, Direct & Indirect Bilirubin, SGOT/SGPT, ALP, GGT, Total Protein, Albumin, Globulin, A/G Ratio |
| Kidney Function | Evaluates kidney filtration and electrolyte balance, important for cancer staging and treatment safety. | Creatinine, BUN/Urea, Sodium, Potassium, Chloride |
| Bones & Joints | Detects early bone involvement in metastasis or multiple myeloma. | Uric Acid, Calcium, Phosphorus |
| Cancer Markers | A robust tumor-marker panel for multi-organ cancer detection. | PSA, AFP, CA 19.9, CEA, β-hCG, LDH |
| Urine Examination | Detects abnormal proteins associated with multiple myeloma and kidney-related malignancies. | Bence Jones Protein |
| Blood Markers | A key marker for lymphoma and multiple myeloma, useful for prognosis and monitoring. | Beta-2 Microglobulin |
| Stool Examination | Screens for occult (hidden) blood, a potential indicator of colorectal cancer. | Stool Routine & Microscopy |
| Imaging Studies | Detects tumors or abnormalities in chest, abdomen, and pelvic organs. | X-Ray Chest, USG Abdomen & Pelvis |
Early detection of prostate, liver, lung, testicular, and gastrointestinal cancers.
Evaluates tumor markers linked to multiple cancer types.
Includes imaging tests for internal organ and chest evaluation.
Detects leukemia, lymphoma, and multiple myeloma indicators.
Helps monitor high-risk individuals or those with a family cancer history.
A single package for a comprehensive cancer risk assessment.
Avoid coffee, alcohol, and fatty foods for at least 24 hours.
Take morning samples for best accuracy.
Continue regular medication only after consulting your physician.
Stay hydrated and relaxed before the test.
Men aged 40 years and above.
Individuals with a family history of any type of cancer.
Those with unexplained fatigue, weight loss, or appetite loss.
People exposed to environmental or occupational carcinogens.
Anyone seeking an annual preventive cancer screening.
Have questions or need a health consultation? Fill out the form below and our team will get in touch with you shortly. We’re here to help you book your appointment and guide you through the process with ease.