Complete Pregnancy Package
- Home
- Complete Pregnancy Package
Connect with us :
+91 911 188 9903
From detecting pregnancy and assessing the baby’s heartbeat to screening for genetic, hormonal, and structural abnormalities, this package provides a complete roadmap for a safe, healthy, and joyful pregnancy.
Rs. 1499.00
24 Hours*
5
Blood
8-10 hours required
| Test Name | Description | Tests Included |
|---|---|---|
| Early Pregnancy Confirmation | Confirms pregnancy and monitors initial fetal development. | UPT (Urine Pregnancy Test), Early Pregnancy Scan |
| First Trimester (Weeks 1–12) | Monitors maternal health and screens for genetic or chromosomal abnormalities. | ANC Profile with Thyroid and HCV, HbA1c, Urine Routine, Hemoglobin Electrophoresis, NT Scan (3rd Month), Double Marker Test |
| Second Trimester (Weeks 13–28) | Evaluates fetal organ development, skeletal structure, and genetic risk. | Anomaly Scan (5th Month), Triple / Quadruple Marker Test (Optional), 3D / 4D Anomaly Scan |
| Third Trimester (Weeks 29–40) | Monitors fetal growth, blood flow, and prepares for delivery. | Doppler Scan (7th Month), Routine Scans (8th & 9th Month) |
| Regular Monthly Monitoring | Tracks maternal blood health and glucose levels throughout pregnancy. | CBC (Complete Blood Count) – 8 times, Blood Sugar Test – 8 times, GTT (Glucose Tolerance Test) |
Pregnant women seeking comprehensive first-trimester or routine antenatal screening.
Expecting mothers with a family history of thalassemia or anemia.
Women with thyroid, diabetes, or viral infection risks.
Those who want an in-depth health assessment to ensure a safe and healthy pregnancy.
| Test Name | Description | Tests Included |
|---|---|---|
| Early Pregnancy Confirmation | Confirms pregnancy and monitors initial fetal development. | UPT (Urine Pregnancy Test), Early Pregnancy Scan |
| First Trimester (Weeks 1–12) | Monitors maternal health and screens for genetic or chromosomal abnormalities. | ANC Profile with Thyroid and HCV, HbA1c, Urine Routine, Hemoglobin Electrophoresis, NT Scan (3rd Month), Double Marker Test |
| Second Trimester (Weeks 13–28) | Evaluates fetal organ development, skeletal structure, and genetic risk. | Anomaly Scan (5th Month), Triple / Quadruple Marker Test (Optional), 3D / 4D Anomaly Scan |
| Third Trimester (Weeks 29–40) | Monitors fetal growth, blood flow, and prepares for delivery. | Doppler Scan (7th Month), Routine Scans (8th & 9th Month) |
| Regular Monthly Monitoring | Tracks maternal blood health and glucose levels throughout pregnancy. | CBC (Complete Blood Count) – 8 times, Blood Sugar Test – 8 times, GTT (Glucose Tolerance Test) |
Pregnant women seeking comprehensive first-trimester or routine antenatal screening.
Expecting mothers with a family history of thalassemia or anemia.
Women with thyroid, diabetes, or viral infection risks.
Those who want an in-depth health assessment to ensure a safe and healthy pregnancy.
Have questions or need a health consultation? Fill out the form below and our team will get in touch with you shortly. We’re here to help you book your appointment and guide you through the process with ease.